The rental prices fluctuate heavily depending on the supply and demand of the available units. The rental prices for private properties have in many places doubled in the last two years, as also happened during the 90’s property boom. The following table gives you a rough idea what you can expect with what kind of budget currently:
| Location | Property Type | Rental Range |
|---|---|---|
| Central (Newton, Holland Village, River Valley, Orchard, Tanglin) | 1-bedroom apartment | S$3,000 – S$7,000 |
| 2-bedroom apartment | S$3,500 – S$8,000 | |
| 3-bedroom apartment | S$4,500 – S$10,000 | |
| Penthouse / 4+ bedrooms | S$6,000 – S$20,000 | |
| Terraced House | S$6,000 – S$25,000 | |
| Bungalow | S$15,000 – S$60,000 | |
| East Coast & Bukit Timah | 1-bedroom apartment | S$2,500 – S$4,000 |
| 2-bedroom apartment | S$3,000 – S$5,000 | |
| 3-bedroom apartment | S$3,500 – S$7,000 | |
| Penthouse / 4+ bedrooms | S$5,000 – S$15,000 | |
| Terraced House | S$7,000 – S$10,000 | |
| Bungalow | S$12,000 – S$40,000 | |
| Other Areas | 1-bedroom apartment | S$2,000 – S$3,000 |
| 2-bedroom apartment | S$2,500 – S$4,000 | |
| 3-bedroom apartment | S$2,800 – S$5,000 | |
| Penthouse / 4+ bedrooms | S$3,200 – S$8,000 | |
| Terraced House | S$5,000 – S$10,000 | |
| Bungalow | S$8,000 – S$20,000 |
For latest prices, check our rental listings at Singapore Condo